SwiftOneIoT Sensors System
Integration & Customization Services
SwiftOneIoT ช่วยออกแบบและพัฒนา Platform และการเชื่อมต่อเข้ากับระบบอื่นๆ ให้เหมาะสมกับธุรกิจของคุณ
รายการเซ็นเซอร์
| No | Description |
| 1 | Lorawan Gateway |
| 2 | Wireless IR Blaster (DC-powered) |
| 3 | Wireless Door/Window Sensor (powered by 2 x CR2450 battery) |
| 4 | Wireless Light Sensor (powered by 2 x CR2450 battery) |
| 5 | Wireless 2-Input Dry Contact Interface (powered by 2 x CR2450 battery) |
| 6 | Wireless 2-Gang Door/Window Sensor (powered by 2 x CR2450 battery) |
| 7 | Wireless Asset Sensor (powered by 2 x CR2450 battery) |
| 8 | Wireless Activity Detection Sensor (powered by 2 x CR2450 battery) |
| 9 | Wireless Activity Event Counter (powered by 2 x CR2450 battery) |
| 10 | Wireless Activity Timer (powered by 2 x CR2450 battery) |
| 11 | Wireless Light Sensor (powered by 2 x CR2450 battery) |
| 12 | Wireless 2-Gang Water Leak Detector (powered by 2 x CR2450 battery) |
| 13 | Wireless Door Bell Button (powered by 2 x CR2450 battery) |
| 14 | Wireless Emergency Button (powered by 2 x CR2450 battery) |
| 15 | Wireless Siren (DC-powered) |
| 16 | Wireless Temperature and Humidity Sensor (powered by 2 x 1.5V AA battery) |
| 17 | Wireless Outdoor Temperature and Humidity Sensor (powered by 2 x 1.5V AA battery) |
| 18 | Wireless Temperature and Humidity Sensor For Low Temperature Environment (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 19 | Wireless Temperature and Humidity Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 20 | Wireless Temperature Sensor – DS18B20 (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 21 | Wireless Temperature Sensor – PT1000 (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 22 | Wireless 2-Gang Temperature Sensor – PT1000 (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 23 | Wireless Thermocouple Sensor – Type K (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 24 | Wireless 2-Gang Thermocouple Sensor – Type K (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 25 | Wireless Thermocouple Sensor – Type T (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 26 | Wireless 2-Gang Thermocouple Sensor – Type T (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 27 | Wireless Vibration Sensor, Rolling Ball Type (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 28 | Wireless 2-Gang Vibration Sensor Rolling Ball Type (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 29 | Wireless Vibration Sensor, Spring Type (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 30 | Wireless 2-Gang Vibration Sensor, Spring Type (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 31 | Wireless Accelerometer and Surface Temperature Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 32 | Wireless Reed Switch Open/Close Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 33 | Wireless 2-Gang Reed Switch Open/Close Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 34 | Wireless Light Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 35 | Wireless Pulse Counter Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 36 | Wireless 2-Input Pulse Counter Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 37 | Wireless 0-5V ADC Sampling Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 38 | Wireless 2-Input 0-5V ADC Sampling Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 39 | Wireless 0-10V ADC Sampling Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 40 | Wireless 2-Input 0-10V ADC Sampling Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 41 | Wireless Multi-Sensor Interface for 0-24V ADC, Dry Contact and 4-20mA Sensors (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 42 | Wireless Dry Contact Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 43 | Wireless 2-Input Dry Contact Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 44 | Wireless mA Current Meter Interface, 4~20mA (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 45 | Wireless 2-Input mA Current Meter Interface, 4~20 mA (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 46 | Wireless Hall Type Open/Close Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 47 | Wireless 2-Gang Hall Type Open/Close Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 48 | Wireless Asset Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 49 | Wireless Activity Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 50 | Wireless Activity Event Counter (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 51 | Wireless Activity Timer (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 52 | Wireless 1-Phase Current Meter with 1 x 30A Solid Core CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 53 | Wireless 1-Phase Current Meter with 1 x 30A Clamp-On CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 54 | Wireless 1-Phase Current Meter with 1 x 75A Clamp-On CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 55 | Wireless 1-Phase Current Meter with 1 x 150A Clamp-On CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 56 | Wireless 1-Phase Current Meter with 1 x 250A Clamp-On CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 57 | Wireless 1-Phase Current Meter with 1 x 630A Clamp-On CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 58 | Wireless 3-Phase Current Meter with 3 x 75A Clamp-On CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 59 | Wireless 3-Phase Current Meter with 3 x 150A Clamp-On CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 60 | Wireless 3-Phase Current Meter with 3 x 250A Clamp-On CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 61 | Wireless 3-Phase Current Meter with 3 x 630A Clamp-On CT (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 62 | Wireless NO Sensor (DC-powered) |
| 63 | Wireless O3 Sensor (DC-powered) |
| 64 | Wireless H2S Sensor (DC-powered) |
| 65 | Wireless NO2 Sensor (DC-powered) |
| 66 | Wireless SO2 Sensor (DC-powered) |
| 67 | Wireless Noise Sensor (DC-powered) |
| 68 | Wireless Bottom -Mounted Ultrasonic Liquid Level Sensor (DC-powered) |
| 69 | Wireless Soil Moisture Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 70 | Wireless Soil Moisture/Temperature/Electrical Conductivity Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 71 | Wireless Soil Moisture/Temperature/Electrical Conductivity Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 72 | Wireless Soil Moisture/Temperature/Electrical Conductivity Sensor with a Waterproof Housing (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 73 | Wireless RS485 Adapter (DC-powered) |
| 74 | Wireless RS232 Adapter (DC-powered) |
| 75 | Wireless Short-Range Occupancy Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 76 | Wireless Toilet Occupancy Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 77 | Wireless Push Button Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 78 | Wireless 2-Input Push Button Interface (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 79 | Wireless Water Leak Detector (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 80 | Wireless 2-Gang Water Leak Detector (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 81 | Wireless Water Leak Detector with Rope Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 82 | Wireless 2-Gang Water Leak Detector with Rope Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 83 | Wireless Water Leak Detector (Rope Sensor) with Temperature and Humidity Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 84 | Wireless Temperature and Humidity Sensor For Low Temperature Environment (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 85 | Wireless Temperature and Humidity Sensor with Activity Detection Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
| 86 | Wireless Outdoor CO2/Temperature/Humidity Sensor with a Solar Panel (Solar-powered, 3 x 18650 Li-ion 2600mAh 3.7v rechargeable battery) |
| 87 | Wireless Outdoor PM2.5/Noise/Temperature/Humidity Sensor with a Solar Panel (Solar-powered, 3 x 18650 Li-ion 2600mAh 3.7v rechargeable battery) |
| 88 | Wireless Outdoor Noise/Temperature/Humidity Sensor with a Solar Panel (Solar-powered, 3 x 18650 Li-ion 2600mAh 3.7v rechargeable battery) |
| 89 | Wireless Outdoor CO2/Temperature/Humidity Sensor (DC-powered) |
| 90 | Wireless Outdoor PM2.5/Temperature/Humidity Sensor (DC-powered) |
| 91 | Wireless Plug-and-Play Power Outlet with Consumption Monitoring |
| 92 | Wireless Plug-and-Play Power Outlet with Consumption Monitoring and Power Outage Detection |
| 93 | Wireless Wall-Mounted Power Socket with Consumption Monitoring, One Gang Wireless enabled, One Gang Straight-through, US type |
| 94 | Wireless Wall-Mounted Power Socket with Consumption Monitoring and Power Outage Detection, One Gang Wireless enabled |
| 95 | Wireless Smoke Detector (powered by 2 x 1.5V AAA battery) |
| 96 | Wireless CO Detector (powered by 2 x 1.5V AAA battery) |
| 97 | Wireless CO Sensor (DC-powered) |
| 98 | Wireless Water pH Sensor (DC-powered) |
| 99 | Wireless Water Turbidity Sensor (DC-powered) |
| 100 | Wireless Water Level Sensor (DC-powered) |
| 101 | Wireless Soil Moisture Sensor (DC-powered) |
| 102 | Wireless CO2/Temperature/Humidity Sensor (DC-powered) |
| 103 | Wireless CO2/Temperature/Humidity Sensor (powered by 8 x ER14505 3.6V Lithium AA battery) |
| 104 | Wireless PM2.5/Temperature/Humidity Sensor (DC-powered) |
| 105 | Wireless PM2.5/Temperature/Humidity Sensor (powered by 8 x ER14505 3.6V Lithium AA battery) |
| 106 | Wireless Water Leak Detection and Location Sensor (DC-powered) |
| 107 | Wireless Emergency Push Button (powered by 2 x 1.5V AAA battery) |
| 108 | Wireless Occupancy/Light/Temperature Sensor (powered by 2 x ER14505 3.6V Lithium AA battery) |
